Item | Price | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวรวม (L)- | เส้นผ่าศูนย์กลางก้าน (d)- | จำนวนฟัน- | |||
---|---|---|---|---|---|---|---|---|---|
NA6482_0600 | 6 MM | 15 MM | 60 MM | 6 MM | 4 | ||||
L6482_6.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_0700 | 7 MM | 20 MM | 65 MM | 10 MM | 4 | ||||
L6482_7.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_0800 | 8 MM | 20 MM | 65 MM | 10 MM | 4 | ||||
L6482_8.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_0900 | 9 MM | 25 MM | 75 MM | 10 MM | 4 | ||||
L6482_9.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_1000 | 10 MM | 25 MM | 75 MM | 10 MM | 4 | ||||
L6482_10.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_1100 | 11 MM | 30 MM | 80 MM | 12 MM | 4 | ||||
L6482_11.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_1200 | 12 MM | 30 MM | 80 MM | 12 MM | 4 | ||||
L6482_12.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_1300 | 13 MM | 35 MM | 90 MM | 16 MM | 4 | ||||
L6482_13.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_1400 | 14 MM | 35 MM | 90 MM | 16 MM | 4 | ||||
L6482_14.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_1600 | 16 MM | 40 MM | 95 MM | 16 MM | 4 | ||||
L6482_16.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_1800 | 18 MM | 40 MM | 105 MM | 20 MM | 4 | ||||
L6482_18.0MM VICTORY MILLS ROUGHING (outOfStock) | |||||||||
NA6482_1900 | 19 MM | 45 MM | 110 MM | 20 MM | 4 | ||||
L6482_19.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_2000 | 20 MM | 45 MM | 110 MM | 20 MM | 4 | ||||
L6482_20.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_2200 | 22 MM | 45 MM | 110 MM | 25 MM | 4 | ||||
L6482_22.0MM VICTORY MILLS ROUGHING (inStock) | |||||||||
NA6482_2500 | 25 MM | 50 MM | 120 MM | 25 MM | 5 | ||||
L6482_25.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
NA6482_3000 | 30 MM | 55 MM | 140 MM | 32 MM | 5 | ||||
L6482_30.0MM VICTORY MILLS ROUGHING (lowStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง