Item | Price | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวรวม (L)- | เส้นผ่าศูนย์กลางก้าน (d)- | จำนวนฟัน- | |||
---|---|---|---|---|---|---|---|---|---|
NA7304P0600 | 6 MM | 26 MM | 80 MM | 6 MM | 3 | ||||
L7304P_6.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P0800 | 8 MM | 35 MM | 90 MM | 8 MM | 3 | ||||
L7304P_8.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1000 | 10 MM | 45 MM | 100 MM | 10 MM | 3 | ||||
L7304P_10.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1200 | 12 MM | 53 MM | 110 MM | 12 MM | 4 | ||||
L7304P_12.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1400 | 14 MM | 53 MM | 110 MM | 12 MM | 4 | ||||
L7304P_14.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1500 | 15 MM | 53 MM | 125 MM | 16 MM | 4 | ||||
L7304P_15.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1600 | 16 MM | 63 MM | 125 MM | 16 MM | 4 | ||||
L7304P_16.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P1800 | 18 MM | 63 MM | 125 MM | 16 MM | 4 | ||||
L7304P_18.0MM SG ROUGHING FINE LONG (lowStock) | |||||||||
NA7304P2000 | 20 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L7304P_20.0MM SG ROUGHING FINE LONG (outOfStock) | |||||||||
NA7304P2200 | 22 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L7304P_22.0MM SG ROUGHING FINELONG (lowStock) | |||||||||
NA7304P2400 | 24 MM | 90 MM | 160 MM | 20 MM | 5 | ||||
L7304P_24.0MM SG ROUGHING FINELONG (lowStock) | |||||||||
NA7304P2500 | 25 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L7304P_25.0MM SG ROUGHING FINELONG (lowStock) | |||||||||
NA7304P2800 | 28 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L7304P_28.0MM SG ROUGHING FINELONG (lowStock) | |||||||||
NA7304P3000 | 30 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L7304P_30.0MM SG ROUGHING FINELONG (outOfStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง