Item | Price | ขนาดด้ามส่วนจับยึดเครื่องมือ | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวรวม (L)- | เบอร์ก้านเทเปอร์แบบมอส | |||
---|---|---|---|---|---|---|---|---|---|
NA0620P1050 | |||||||||
L620P_10.5 MM ดอกสว่านไฮสปีดก้านเตเปอร์ (lowStock) | |||||||||
lowStock
|
|||||||||
NA0620P1100 | 11.0 MM | 91.0 MM | 172.0 MM | 1.0 MM | |||||
L620P_11.0 MM ดอกสว่านไฮสปีดก้านเตเปอร์ (lowStock) | |||||||||
lowStock
|
|||||||||
NA0620P1200 | 12.0 มม./MM. | 98 MM | 179.0 มม./MM. | ||||||
L620P_12.0 MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1400 | 14.0 MM | 104.5 MM | 185.5 MM | 1 | |||||
L620P_14.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1450 | 14.5 MM | 110.5 MM | 208.5 MM | 2 | |||||
L620P_14.5MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1500 | 15.0 MM | 110.5 MM | 208.5 MM | 2 | |||||
L620P_15.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1600 | 16.0 MM | 116 MM | 214 MM | 2 | |||||
L620P_16.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1700 | 17.0 MM | 120.5 MM | 218.5 MM | 2 | |||||
L620P_17.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1800 | 18.0 MM | 125.5 MM | 223.5 MM | 2 | |||||
L620P_18.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1900 | 19 มม./MM | 130 MM | 228 มม./MM | ||||||
L620P_19.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P1950 | 19.5 MM | 135 MM | 233 MM | 2 | |||||
L620P_19.5MM G TAPER SHANK DRILLS (outOfStock) | |||||||||
NA0620P2000 | 20 มม./MM | 135 MM | 233 มม./MM | ||||||
L620P_20.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2100 | |||||||||
L620P_21.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2200 | 22.0 MM | 144.5 MM | 242.5 MM | 2 | |||||
L620P_22.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2250 | 22.5 MM | 149 MM | 247 MM | 2 | |||||
L620P_22.5MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2300 | 23 มม./MM | 149 MM | 247 มม./MM | ||||||
L620P_23.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2400 | 24.0 MM | 153.5 MM | 274.5 MM | 3 | |||||
L620P_24.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2500 | 25.0 MM | 153.5 MM | 274.5 MM | 3 | |||||
L620P_25.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2600 | 26 มม./MM | 159 MM | 280 มม./MM | ||||||
L620P_26.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2700 | 27 มม./MM | 163 MM | 284 มม./MM | ||||||
L620P_27.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2800 | |||||||||
L620P_28.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
NA0620P2900 | 29 มม./MM | 168 MM | 289 มม./MM | ||||||
L620P_29.0MM G TAPER SHANK DRILLS (lowStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง