Item | Price | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวช่วงคอ | ความยาวรวม (L)- | เส้นผ่าศูนย์กลางก้าน (d)- | จำนวนฟัน- | ||
---|---|---|---|---|---|---|---|---|---|
NA7302P0600 | 6 MM | 16 MM | 0 | 80 MM | 6 MM | 3 | |||
L7302P_6.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P0800 | 8 MM | 25 MM | 0 | 90 MM | 8 MM | 3 | |||
L7302P_8.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P1000 | 10 MM | 32 MM | 100 MM | 10 MM | 3 | ||||
L7302P_10.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P1200 | 12 MM | 40 MM | 0 | 110 MM | 12 MM | 4 | |||
L7302P_12.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P1400 | 14 MM | 40 MM | 0 | 110 MM | 12 MM | 4 | |||
L7302P_14.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P1500 | 15 MM | 40 MM | 53 MM | 125 MM | 16 MM | 4 | |||
L7302P_15.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P1600 | 16 MM | 48 MM | 125 MM | 16 MM | 4 | ||||
L7302P_16.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P1800 | 18 MM | 48 MM | 125 MM | 16 MM | 4 | ||||
L7302P_18.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P2000 | 20 MM | 56 MM | 70 MM | 140 MM | 20 MM | 4 | |||
L7302P_20.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P2200 | 22 MM | 56 MM | 140 MM | 20 MM | 4 | ||||
L7302P_22.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P2400 | 24 MM | 67 MM | 160 MM | 20 MM | 5 | ||||
L7302P_24.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P2500 | 25 MM | 67 MM | 88 MM | 160 MM | 25 MM | 5 | |||
L7302P_25.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P2800 | 28 MM | 67 MM | 160 MM | 25 MM | 5 | ||||
L7302P_28.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P3000 | 30 MM | 67 MM | 160 MM | 25 MM | 5 | ||||
L7302P_30.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P3200 | 32 MM | 80 MM | 112 MM | 180 MM | 32 MM | 6 | |||
L7302P_32.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
NA7302P3500 | 35 MM | 80 MM | 180 MM | 32 MM | 6 | ||||
L7302P_35.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P4000 | 40 MM | 95 MM | 200 MM | 32 MM | 6 | ||||
L7302P_40.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P4500 | 45 MM | 95 MM | 200 MM | 42 MM | 6 | ||||
L7302P_45.0MM SG ROUGHING FINE PITCH (outOfStock) | |||||||||
NA7302P5000 | 50 MM | 112 MM | 220 MM | 42 MM | 6 | ||||
L7302P_50.0MM SG ROUGHING FINE PITCH (lowStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง