Item | Price | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวรวม (L)- | เส้นผ่าศูนย์กลางก้าน (d)- | จำนวนฟัน- | |||
---|---|---|---|---|---|---|---|---|---|
NA6306_1200 | 12 MM | 55 MM | 105 MM | 12 MM | 4 | ||||
L6306_12.0X12SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_1400 | 14 MM | 55 MM | 110 MM | 16 MM | 4 | ||||
L6306_14.0X16SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_1600 | 16 MM | 65 MM | 120 MM | 16 MM | 4 | ||||
L6306_16.0X16SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_1800 | 18 MM | 65 MM | 130 MM | 20 MM | 4 | ||||
L6306_18.0X20SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_2000 | 20 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L6306_20.0X20SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_2200 | 22 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L6306_22.0X20SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_2400 | 24 MM | 90 MM | 160 MM | 25 MM | 4 | ||||
L6306_24.0X25SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_2500 | 25 MM | 90 MM | 160 MM | 25 MM | 4 | ||||
L6306_25.0X25SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_2800 | 28 MM | 90 MM | 160 MM | 25 MM | 4 | ||||
L6306_28.0X25SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_3000 | 30 MM | 105 MM | 190 MM | 32 MM | 4 | ||||
L6306_30.0X32SL4 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_3200 | 32 MM | 105 MM | 190 MM | 32 MM | 5 | ||||
L6306_32.0X32SL5 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_3500 | 35 MM | 115 MM | 200 MM | 32 MM | 5 | ||||
L6306_35.0X32SL5 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_4000 | 40 MM | 125 MM | 210 MM | 32 MM | 5 | ||||
L6306_40.0X32SL5 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_4500 | 45 MM | 130 MM | 230 MM | 42 MM | 6 | ||||
L6306_45.0X42SL6 ROUGHING END MILLS LONG (lowStock) | |||||||||
NA6306_5000 | 50 MM | 140 MM | 250 MM | 42 MM | 6 | ||||
L6306_50.0X42SL6 ROUGHING END MILLS LONG (lowStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง