Item | Price | เส้นผ่าศูนย์กลาง (D2)- | ความยาวฟัน (l)- | ความยาวรวม (L)- | เส้นผ่าศูนย์กลางก้าน (d)- | จำนวนฟัน- | |||
---|---|---|---|---|---|---|---|---|---|
NA6414_0600 | 6 MM | 26 MM | 80 MM | 6 MM | 4 | ||||
L6414_6MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_0800 | 8 MM | 35 MM | 90 MM | 8 MM | 4 | ||||
L6414_8MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1000 | 10 MM | 45 MM | 100 MM | 10 MM | 4 | ||||
L6414_10MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1200 | 12 MM | 53 MM | 110 MM | 12 MM | 4 | ||||
L6414_12MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1400 | 14 MM | 53 MM | 110 MM | 12 MM | 4 | ||||
L6414_14MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1500 | 15 MM | 53 MM | 125 MM | 16 MM | 4 | ||||
L6414_15MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1600 | 16 MM | 63 MM | 125 MM | 16 MM | 4 | ||||
L6414_16MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_1800 | 18 MM | 63 MM | 125 MM | 16 MM | 4 | ||||
L6414_18MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_2000 | 20 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L6414_20MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_2200 | 22 MM | 75 MM | 140 MM | 20 MM | 4 | ||||
L6414_22MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_2400 | 24 MM | 90 MM | 160 MM | 20 MM | 5 | ||||
L6414_24MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_2500 | 25 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L6414_25MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_2800 | 28 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L6414_28MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_3000 | 30 MM | 90 MM | 160 MM | 25 MM | 5 | ||||
L6414_30MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_3200 | 32 MM | 106 MM | 180 MM | 32 MM | 6 | ||||
L6414_32MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_3500 | 35 MM | 106 MM | 180 MM | 32 MM | 6 | ||||
L6414_35MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_4000 | 40 MM | 125 MM | 200 MM | 32 MM | 6 | ||||
L6414_40MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_4500 | 45 MM | 125 MM | 230 MM | 42 MM | 6 | ||||
L6414_45MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
NA6414_5000 | 50 MM | 150 MM | 250 MM | 42 MM | 6 | ||||
L6414_50MM VICTORY MILLS ROUGHING LONG (lowStock) | |||||||||
เพิ่มลงตะกร้า
ความพร้อมของสินค้าตามที่อยู่ร้าน
ชั่วโมง